Footjoy Contour Casual Golf Shoes 54372
Experience the ultimate in comfort with the new and stylish Footjoy Contour Golf Shoes. Its refined accents and full grain leather construction prioritize comfort for an unbeatableĀ Footjoy golf shoe option.
Its DuraMax outsole features a soft rubber compound for added flexibility, while the lightweight PU Fit-BedĀ® offers cushioning and heel support on theseĀ FootJoy Golf Shoes. Experience exceptional on-course performance and versatile wear-to-the-course capabilities with the VersaTrax outsole, designed to perfectly match the shape of your foot with the Contour Last bottom.
- Waterproof Design
- Laced Fastening
- Spikeless Sole
- Medium Width
- 1 Year Warranty
| UK | US | EU | Size (cm) |
| 5 | 6 | 38 | 24cm |
| 5.5 | 6.5 | 38.5 | 24.5cm |
| 6 | 7 | 39 | 25cm |
| 6.5 | 7.5 | 40 | 25.5cm |
| 7 | 8 | 40.5 | 26cm |
| 7.5 | 8.5 | 41 | 26.5cm |
| 8 | 9 | 42 | 27cm |
| 8.5 | 9.5 | 42.5 | 27.5cm |
| 9 | 10 | 43 | 28cm |
| 9.5 | 10.5 | 44 | 28.5cm |
| 10 | 11 | 44.5 | 29cm |
| 10.5 | 11.5 | 45 | 29.5cm |
| 11 | 12 | 46 | 30cm |
| 11.5 | 12.5 | 46.5 | 30.5cm |
| 12 | 13 | 47 | 31cm |
| 12.5 | 13.5 | 48 | 31.5cm |
| 13 | 14 | 48.5 | 32cm |
Original: $76.30
-65%$76.30
$26.70






Description
Experience the ultimate in comfort with the new and stylish Footjoy Contour Golf Shoes. Its refined accents and full grain leather construction prioritize comfort for an unbeatableĀ Footjoy golf shoe option.
Its DuraMax outsole features a soft rubber compound for added flexibility, while the lightweight PU Fit-BedĀ® offers cushioning and heel support on theseĀ FootJoy Golf Shoes. Experience exceptional on-course performance and versatile wear-to-the-course capabilities with the VersaTrax outsole, designed to perfectly match the shape of your foot with the Contour Last bottom.
- Waterproof Design
- Laced Fastening
- Spikeless Sole
- Medium Width
- 1 Year Warranty
| UK | US | EU | Size (cm) |
| 5 | 6 | 38 | 24cm |
| 5.5 | 6.5 | 38.5 | 24.5cm |
| 6 | 7 | 39 | 25cm |
| 6.5 | 7.5 | 40 | 25.5cm |
| 7 | 8 | 40.5 | 26cm |
| 7.5 | 8.5 | 41 | 26.5cm |
| 8 | 9 | 42 | 27cm |
| 8.5 | 9.5 | 42.5 | 27.5cm |
| 9 | 10 | 43 | 28cm |
| 9.5 | 10.5 | 44 | 28.5cm |
| 10 | 11 | 44.5 | 29cm |
| 10.5 | 11.5 | 45 | 29.5cm |
| 11 | 12 | 46 | 30cm |
| 11.5 | 12.5 | 46.5 | 30.5cm |
| 12 | 13 | 47 | 31cm |
| 12.5 | 13.5 | 48 | 31.5cm |
| 13 | 14 | 48.5 | 32cm |

















